Product parameters
| Product Model | BRUN-BESS-5MWh-0.5C | BRUN-BESS-5MWh-0.25C |
| DC-side parameters | ||
| Cell type | LFP 3.2V/314 Ah | LFP 3.2V/314 Ah |
| Capacity | 5.016 MWh | 5.016 MWh |
| DC voltage range | 1081.6 V-1497.6 V | 1081.6 V-1497.6 V |
| System configuration | 416S12P | 416S12P |
|
Thermal management system |
Smart liquid cooling/ heating for battery system |
Smart liquid cooling/ heating for battery system |
|
Fire detection and alarm |
Fire alarm panel, heat and smoke detection, alarm bell and strobe |
Fire alarm panel, heat and smoke detection, alarm bell and strobe |
|
Fire suppression options |
Aerosol-based suppression system. Flooded fire protection systems. |
Aerosol-based suppression system. Flooded fire protection systems. |
| Round trip efficiency (RTE) | 94% | 94% |
| Noise at 1 m distance | ≤75 dB(A) | ≤75 dB(A) |
| AC-side parameters | ||
| Nominal power | 1250 kWx4 | 1250 kWx2 |
| PCS nominal AC voltage | 690 V | 690 V |
| Current harmonic | <3% | <3% |
| Power factor | -1–+1 | -1–+1 |
| Transformer type | Oil-immersed transformer | Oil-immersed transformer |
| LV/MV voltage | 0.69 kV/33 kV | 0.69 kV/33 kV |
| System parameters | ||
| Dimensions of battery compartment | 6058 x 2438 x 2896 mm | 6058 x 2438 x 2896 mm |
| Weight of battery compartment | 41 t | 41 t |
| Operating temperature range | -20 °C~45 °C | -20 °C~45 °C |
| Relative humidity | 0%–100% | 0%–100% |
| Ingress protection rating | IP55 | IP55 |
| Max. altitude | 5000 m (>2000 m derating) | 5000 m (>2000 m derating) |
| Communication protocol | Modbus TCP, IEC104, IEC61850 | Modbus TCP, IEC104, IEC61850 |
|
Certification |
IEC 62619, IEC 63056, IEC 61000, IEC 62477-1, IEC 62933-5-2, UN 3536, UN 38.3 | IEC 62619, IEC 63056, IEC 61000, IEC 62477-1, IEC 62933-5-2, UN 3536, UN 38.3 |
| MV side system efficiency | ≥86% | ≥86% |
Notes:
- RTE: The value is for 1 cycle per day at 25 °C ambient temperature and 97% DOD, at the end of the first year.
- MV side system efficiency: This value is the efficiency of the discharged power/charged power measured on the MV side after the system has completed a full discharge at an ambient temperature of 25 °C.
Service regions
Brunstock supplies substation solutions and energy storage equipment to approved markets including Africa, Australia and Europe through its representatives in Australia, Germany, South Africa and Switzerland.
Our centralised manufacturing combined with local expertise ensures that our engineering solutions are deployed with outstanding customer service, compliance to regional standards and the benefits of economy-of-scale.


